Oldham Athletic - Newport County
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Josh. Hawkes
Oldham Athletic - Midfielder #21
Michael. Spellman
Newport County - Attacker #21
Jamie. Robson
Oldham Athletic - Defender #24
Josh. Hawkes
Oldham Athletic - Midfielder #21
Luke. Hannant
Oldham Athletic - Midfielder #19
| Substitutes | ||
|---|---|---|
| 9 Mike Fondop-Talum 46' | 1 Nik Tzanev | |
| 15 Kane Drummond 46' | 5 James Clarke | |
| 16 Will Sutton | 6 Ciaran Brennan | |
| 17 Joe Quigley | 11 Cameron Antwi | |
| 26 Kai Payne 90' | 20 Ben Lloyd | |
| 31 Thomas Donaghy | 21 Michael Spellman | |
| 40 Dynel Simeu 90' | 23 Michael Reindorf |
| Managers | ||
|---|---|---|
| Micky Mellon | Christian Fuchs |
| Team Stats | ||
|---|---|---|
| 19 | Shots | 12 |
| 7 | Shots on target | 3 |
| 57% | Possession | 43% |
| 11 | Fouls | 9 |
| 2 | Yellow cards | 1 |
| Red cardss | ||
| 5 | Offsides | 0 |
| 9 | Corners | 6 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

